nybanner

BKM Helical Hypoid Gearbox

Mubo nga Deskripsyon:

Detalye:

● Lakip ang 5 ka matang sa motor, ang Customer makapili niini sumala sa hangyo

Pagganap:

● Gisangkapan sa gahum sa serbisyo: 0.12-5.5kW
● Max.output torque: 750Nm
● Sakup sa ratio: 7.48-302.5
● Efficiency: labaw pa sa 90%


Detalye sa Produkto

BKM..IEC OUTLINE DIMENSION SHEET

BKM..STM OUTLINE DIMENSION SHEET

Mga Tag sa Produkto

Kasaligan

● Housing: die-case aluminum alloy (frame size:050-090); puthaw nga puthaw (gidak-on sa bayanan: 110-130); gihimo nila sa pinahigda nga sentro sa machining sa usa ka higayon nga pag-umol, nagsiguro sa katukma ug pagkamatugtanon sa porma ug posisyon
● Ang mga gear mao ang gahi nga mga gamit sa ibabaw, nga hinimo sa taas nga kalidad nga haluang metal, gitambalan pinaagi sa pagpagahi sa nawong, ug giprodyus sa high-precision grinding machine
● Gimaneho sa hypoid gear, adunay dagkong ratios, taas nga kusog
● Ang mounting nga dimensyon sa BKM series nahiuyon sa RV series worm gear unit

BKM HYPOID GEAR UNITS
Type Mga yugto Mga ratios(i) (Episyente) Ang gidak-on sa motor hangtod sa Gahum sa motor hangtod sa (kW) Torque MAX(Nm) RV worm gear unit stype
BKM0502 2 7.73-58.36 92% 90 1.5 130 RV050
BKM0503 3 52.36-291.79 90%
BKM0632 2 7.6-60.5 92% 90 1.5 200 RV063
BKM0633 3 52.48-302.5 90%
BKM0752 2 7.48-59.44 92% 100-112 4 350 RV075
BKM0753 3 49.18-297.21 90%
BKM0902 2 7.48-59.04 92% 100-112 4 500 RV090
BKM0903 3 49.18-295.18 90%
BKM1102 2 7.49-59.22 92% 132 7.5 750 RV110
BKM1103 3 51.37-296.1 90%
BKM1302 2 7.49-59.22 92% 132 7.5 1500 RV130
BKM1303 3 51.37-296.1 90%

  • Kaniadto:
  • Sunod:

  • BKM Helical Hypoid Gearbox11

    BKM C A B G G3 a C1 KE a2 L G1 M Eh8 A1 R P Q N T V

    kg

    0502 80 120 155 132.5 60 57 70 4-M8*12 45° 87 92 85 70 85 3.5 100 75 95 8 40

    4.1

    0503 80 120 155 148 60 21.5 70 4-M8*12 45° 87 92 85 70 85 8.5 100 75 95 8 40

    4.8

    0632 100 144 174 143.5 72 64.5 85 7-M8*14 45° 106 112 95 80 103 8.5 110 80 102 9 50

    6.3

    0633 100 144 174 169 72 29 85 7-M8*14 45° 106 112 95 80 103 8.5 110 80 102 9 50

    6.8

    0752 120 172 205 174 86 74.34 90 7-M8*16 45° 114 120 115 95 112 11 140 93 119 10 60 10.3
    0753 120 172 205 203 86 30.34 90 7-M8*16 45° 114 120 115 95 112 11 140 93 119 10 60 10.9
    0902 140 205 238 192 103 88 100 7-M10*22 45° 134 140 130 110 130 13 160 102 135 11 70 13.5
    0903 140 205 238 220 103 44 100 7-M10*22 45° 134 140 130 110 130 13 160 102 135 11 70 15.3
    1102 170 255 295 178.5 127.5 107 115 7-M10*25 45° 148 155 165 130 144 14 185 125 167.5 14 85 41.5
    1103 170 255 295 268.5 127.5 51 115 7-M10*25 45° 148 155 165 130 144 14 185 125 167.5 14 85 48
    1302 200 293 335 184.4 146.5 123 120 7-M12*25 45° 162 170 215 180 155 16 250 140 188.5 15 100 55
    1303 200 293 335 274.5 146.5 67 120 7-M12*25 45° 162 170 215 180 155 16 250 140 188.5 15 100

    60

    BKM Helical Hypoid Gearbox12

    BKM C A B G G₃ a C₁ KE a2 L G₁ M Eh8 A1 R P Q N T V
    0502 80 120 55 61 60 57 70 4-M8*12 45° 87 92 85 70 85 8.5 100 75 95 8 40
    0503 80 120 55 95 60 21.5 70 4-M8*12 45° 87 92 85 70 85 8.5 100 75 95 8 40
    0632 100 144 174 72 72 64.5 85 7-M8*14 45° 106 112 95 80 103 8.5 110 80 102 9 50
    0633 100 144 174 106 72 29 85 7-M8*14 45° 106 112 95 80 103 8.5 110 80 102 9 50
    0752 120 172 205 87 86 74.34 90 7-M8*16 45° 114 120 115 95 112 11 140 93 119 10 60
    0753 120 172 205 126 86 30.34 90 7-M8*16 45° 114 120 115 95 112 11 140 93 119 10 60
    0902 140 205 238 104 103 88 100 7-M10*22 45° 134 140 130 110 130 13 160 102 135 11 70
    0903 140 205 238 143 103 44 100 7-M10*22 45° 134 140 130 110 130 13 160 102 135 11 70
    MV.. 63 71 80 90S 90L 100 112 132
    AB 207 235 250 286 296 320 360 410
    AB1 267 305 320 370 370 400 440 507
    AC 120 130 145 160 160 185 200 245
    AD 104 107 115 122 122 137 155 180

    BKM Helical Hypoid Gearbox13

    STM AC AD M006 M013 M020 M024 M035 M040 M050 M060 M077
    AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1
    60 60 76 142 190 167 215 - - - - - - - - - - - - - -
    80 80 86 - - 154 194 - - 181 221 209 249 221 261 - - - - - -
    90 86.6 89.3 - - - - - - 180 228 202 250 212 260 - - - - - -
    110 110 103 - - - - 159 263 - - - - 222 274 234 308 242 274 - -
    130 130 113 - - - - - - - - - - 196 253 201 258 209 266 222 279
    150 150 123 - - - - - - - - - - - - - - - - - -
    180 180 138 - - - - - - - - - - - - - - - - - -
    STM M100 M150 M172 M180 M190 M215 M230 M270 M350 M480
    AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1 AB AB1
    130 234 286 271 352 - - - - - - - - - - - - - - - -
    150 - - 260 333 - - 278 351 - - - - 308 381 332 405 308 381 332 405
    180 - - - - 256 328 - - 252 334 273 345 - - 292 364 322 394 376 448

    BKM Helical Hypoid Gearbox14

    BKM B D₂j6 G₂ G₃ a b₂ t₂ f₂
    0502 23 11 65 60 57 4 12.5 -
    0503 23 11 100 60 21.5 4 12.5 -
    0632 30 14 76 72 64.5 5 16 M6
    0633 23 11 111 72 29 4 12.5 -
    0752 40 16 91 86 74.34 5 18 M6
    0753 30 14 132 86 30.34 5 16 M6
    0902 40 19 107 103 88 6 21.5 M6
    0903 30 14 146 103 44 5 16 M6
    1102 50 24 165 127.5 107 8 27 M8
    1103 40 19 256 127.5 51 6 21.5 M6
    1302 60 28 171.5 146.5 123 8 31 M10
    1303 40 19 262 146.5 67 6 21.5 M6

     

    Isulat ang imong mensahe dinhi ug ipadala kini kanamo